Send Message

EN10025 2 Steel Structure Building

10
MOQ
$550.00 Ton
Price
EN10025 2 Steel Structure Building
Features Gallery Product Description Request A Quote
Features
Specifications
Grade: Q345B SS400
Technique: Hot Rolled
Thickness: 5-28mm
Length: 1-12m Or Customized
Flange Width: 50-300mm
Web Width: 7-28mm
Flange Thickness: 5-16mm
Web Thickness: 100-900mm
Tolerance: ±5%
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
High Light:

EN10025 2 Steel Structure Building

,

10mm Steel Structure Building

Basic Infomation
Place of Origin: Tianjin
Brand Name: gnee
Certification: SGS
Model Number: H Beam
Payment & Shipping Terms
Packaging Details: In bundle with steel strip on middle, top, bottom.
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 3000 Ton/Tons per Day
Product Description

COMPANY PROFILE

1.SGS and TUV Audited company.
2.Industry experience over 12 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 500 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 30 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.

Hot rolled structural steel H beam

Grade: Q235B, Q235, Q345B, SS400, A36
Standard: JIS/ ASTM/ GB/ BS/ ...
Length: 5.8m, 6m, 12m, or as the customers' requirements.

 

Product Name Carbon steel H beam
Standard ASTM,JIS,DIN EN10025,GB
Certificate ISO, SGS ,CE or other third party inspection acceptable.
Material Grade Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series
Leg Height 100mm-630mm
Depth 68mm-180mm
Thickness 4.5mm-17mm
Length 1000mm-12000mm
Technique Hot Rolled
Surface treatment Bare, black,galvanized,coated,painted or as your request
Application Industry,Construction,Decoration,Shipbuilding,Bridging,etc.
Payment terms T/T, L/C at sight,etc.
Trade terms Ex-Work, FOB/CFR/CIF
Delivery Time 15-20 days after receive the deposit.
Packing Seaworthy wooden pallet or according to client's requirement
Port of shipment Tianjin
Packing Standard export package or as required
Advantage Small MOQ + Superior quality + Competitive price + Fast delivery

 

Standards & Specification:

Standard Sectional Dimension Section Unit Weight Informative Reference
Area Geometrical Radius of Modulus of
Nominal H X B t1 t2 r A moment of inertia Gyration of area Section
Dimensional
mm
mm mm mm mm cm2 kg/m kg/12m 1x cm4 1ycm4 ix cm iy cm Zx cm3 Zy cm3
100 x 100 100 x100 6 8 10 21.90 17.20 206 383 134 4.18 2.47 76.50 26.7
125 x 125 125 x125 6.5 9 10 30.31 23.80 286 847 293 5.29 3.11 136 47.00
150 x150 150 x150 7 10 11 40.14 31.50 378 1,640 563 6.39 3.75 219.00 75.10
175 x175 175 x175 7.5 11 12 51.21 40.20 482 2,880 984 7.50 4.38 330.00 112.00
200 x200 200 x200 8 12 13 63.53 49.90 599 4,720 1,600 8.62 5.02 472.00 160.00
250 x250 250 x250 9 14 16 92.18 72.40 869 10,800 3,650 10.80 6.29 867.00 292.00
300 x300 300 x300 10 15 18 119.80 94.00 1128 20,400 6,750 13.10 7.51 1,360.00 450.00
350 x350 350 x350 12 19 20 173.9 137.00 1644 40,300 13,600 15.20 8.84 2,300.00 776.00

 

 

Identification Nominal weight 1m Nominal dimensions Cross-section Dimensions for detailing Surface
  kg/m mm A h1 d Ø pmin pmax AL AG
    b h t1 t2 R1 cm2 mm mm   mm mm m2/m m2/m
IPE 80 6,0 46 80 3,8 5,2 5,0 7,64 69,6 59,6 - - - 0,328 54,64
IPE 100 8,1 55 100 4,1 5,7 7,0 10,30 88,6 74,6 - - - 0,400 49,33
IPE 120 10,4 64 120 4,4 6,3 7,0 13,20 107,4 93,4 - - - 0,475 45,82
IPE 140 12,9 73 140 4,7 6,9 7,0 16,40 126,2 112,2 - - - 0,551 42,70
IPE 160 15,8 82 160 5,0 7,4 9,0 20,10 145,2 127,2 - - - 0,623 39,47
IPE 180 18,8 91 180 5,3 8,0 9,0 23,90 164,0 146,0 M10 48 48 0,698 37,13
IPE 200 22,4 100 200 5,6 8,5 12,0 28,50 183,0 159,0 M10 54 58 0,768 34,36
IPE 220 26,2 110 220 5,9 9,2 12,0 33,40 201,6 177,6 M12 60 62 0,848 32,36
IPE 240 30,7 120 240 6,2 9,8 15,0 39,10 220,4 190,4 M12 66 68 0,922 30,02
IPE 270 36,1 135 270 6,6 10,2 15,0 45,90 249,6 219,6 M16 72 72 1,041 28,86
IPE 300 42,2 150 300 7,1 10,7 15,0 53,80 278,6 248,6 M16 72 86 1,160 27,46
IPE 330 49,1 160 330 7,5 11,5 18,0 62,60 307,0 271,0 M16 78 96 1,254 25,52
IPE 360 57,1 170 360 8,0 12,7 18,0 72,70 334,6 298,6 M22 88 88 1,353 23,70
IPE 400 66,3 180 400 8,6 13,5 21,0 84,50 373,0 331,0 M22 96 98 1,467 22,12
IPE 450 77,6 190 450 9,4 14,6 21,0 98,82 420,8 378,8 M24 100 102 1,605 20,69
IPE 500 90,7 200 500 10,2 16,0 21,0 115,50 468,0 426,0 M24 102 112 1,744 19,23
IPE 550 106,0 210 550 11,1 17,2 24,0 134,40 515,6 467,6 M24 110 122 1,877 17,78
IPE 600 122,0 220 600 12,0 19,0 24,0 156,00 562,0 514,0 M27

 

 

Identification Section properties, static data
  strong axis x-x   weak axis y-y  
  Ix Wel.x Wpl.x ix Avy Sx Iy Wel.y Wpl.y iy Ss It Iw
  cm4 cm3 cm3 cm cm2 cm3 cm4 cm3 cm3 cm mm cm4 cm
HEB 100 449,5 89,91 104,2 4,16 9,04 52,1 167,3 33,45 51,42 2,53 40,06 9,25 3,38
HEB 120 864,4 144,1 165,2 5,04 10,96 82,6 317,5 52,92 80,97 3,06 42,56 13,84 9,41
HEB 140 1509 215,6 245,4 5,93 13,08 123 549,7 78,52 119,8 3,58 45,06 20,06 22,48
HEB 160 2492 311,5 354,0 6,78 17,59 177 889,2 111,2 170,0 4,05 51,57 31,24 47,94
HEB 180 3831 425,7 481,4 7,66 20,24 241 1363 151,4 231,0 4,57 54,07 42,16 93,75
HEB 200 5696 569,6 642,5 8,54 24,83 321 2003 200,3 304,8 5,07 60,09 59,28 171,1
HEB 220 8091 735,5 827,0 9,43 27,92 414 2843 258,5 393,9 5,59 62,59 76,57 295,4
HEB 240 11260 938,3 1053 10,31 33,23 527 3923 326,9 498,4 6,08 68,60 102,7 486,9
HEB 260 14920 1148 1283 11,22 37,59 641 5135 395,0 602,2 6,58 73,12 123,8 753,7
HEB 280 19270 1376 1534 12,11 41,09 767 6595 471,0 717,6 7,09 74,62 143,7 1130
HEB 300 25170 1678 1869 12,99 47,43 934 8563 570,9 870,1 7,58 80,63 185,0 1688
HEB 320 30820 1926 2149 13,82 51,77 1070 9239 615,9 939,1 7,57 84,13 225,1 2069
HEB 340 36660 2156 2408 14,65 56,09 1200 9690 646,0 985,7 7,53 86,63 257,2 2454
HEB 360 43190 2400 2683 15,46 60,60 1340 10140 676,1 1032 7,49 89,13 292,5 2883
HEB 400 57680 2884 3232 17,08 69,98 1620 10820 721,3 1104 7,40 93,13 355,7 3817
HEB 450 79890 3551 3982 19,14 79,66 1990 11720 781,4 1198 7,33 97,63 440,5 5258
HEB 500 10700 4287 4815 21,19 89,82 2410 12620 841,6 1292 7,27 102,1 538,4 7018
HEB 550 136700 4971 5591 23,20 100,1 2800 13080 871,8 1341 7,17 104,6 600,3 8856
HEB 600 171000 5701 6425 25,17 110,8 3210 13530 902,0 1391 7,08 107,1 667,2 10970
HEB 650 210600 6480 7320 27,12 122,0 3660 13980 932,3 1441 6,99 109,6 739,2 13360
HEB 700 256900 7340 8327 28,96 137,1 4160 14440 962,7 1495 6,87 112,6 830,9 16060
HEB 800 359100 8977 10230 32,78 161,8 5110 14900 993,6 1553 6,68 118,6 946,0 21840
HEB 900 494100 10980 12580 36,48 188,8 6290 15820 1050 1658 6,53 123,6 1137 29460
HEB 1000 644700 12890 14860 40,15 212,5 7430 16280 1085 1716 6,38 126,1 1254 37640

 

Hot Rolled Carbon Steel H BeamHot Rolled Carbon Steel H Beam

Hot Rolled Carbon Steel H Beam

 

What You Got?

  • Knowledgeable Sales Associates - Helpful and friendly sales associates that will answer all of your questions.
  • Made to Order Panels - We cut your metal roofing and metal siding panels to the exact lengths needed.
  • Fast Turnaround - Typical two week maximum lead times. However, if you need it quicker, we normally can accommodate just about any completion schedule.
  • Shipping Convenience - We have route trucks that service anywhere in the USA and Canada.
  • Affordable Shipping - Immediate and inexpensive shipping.

 

FAQ
Q:How about thequality?
A:Third party inspections are always welcomed, like TUV. All of the goods will be released together with MTC and stamped by TPI.

Q: How long is the delivery time?
A: Generally about 5-10 days if the goods in stock. Or will be 15-20 days if the goods are not in stock. And alsoaccording to the quantity.

Q:Do you provide samples? Free or not?
A: Yes, we could offer the sample for free but do not pay the cost of freight.

Q:May I customize the steel pipe?
A:Sure you can, we can produce according to your requirement, you can send the CAD ordesign drawing.

Q:Any value-added Services?
A:Fottunately for you,we are very experience in this industry. We have equipped our warehouse with the necessitiesto perform in-house painting,coating,pipe cutting, jointed welding, and make machanical fabricate per to request.

Q: How about the trade terms?
A: EXW, FOB, CFR, CIF, LC will be accepted.

Recommended Products
Get in touch with us
Tel : +8615824687445
Fax : 86-372-5055135
Characters Remaining(20/3000)