ASTM A992 Wide Flange Steel Structure H Beam Sizes And Customized Universal H Beam Steel Structure Building
Product description
What is an H-Beam?
H-beams are erived from the fact that its section is the same as the English letter H. H-beam is a structural beam made of rolled steel. It is incredibly strong. It gets its name because it looks like a capital H over its cross section.
H-beam is developed from the optimization of I-shaped steel. It is an economic section high-efficiency profile with more reasonable strength-to-weight ratio and more optimized cross-sectional area distribution.
Product Name | Universal Steel Profile Column H beam or I beam |
1.Web Width (H): 100-900mm 2.Flange Width (B): 100-300mm 3. Web Thickness (t1): 5-30mm 4. Flange Thickness (t2): 5-30m | |
Length | 9m 12m |
Standard | JIS G3101 EN10025 ASTM A36 ASTM A572 ASTM A992 |
Material | Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 A36 A572 G50 G60 |
Technique | Hot rolled |
Application | Construction structure |
Inspection | SGS BV INTERTEK |
Packing | In bundle fasten by steel strip |
Supply Ability | 1000 tons per day |
Payment | TT LC DP |
ASTM A992 wide flange h beam
ASTM A992 steel is currently recognized the most available steel grade for wide flange beams around the world. It contains several alloy elements like vanadium or columbium, copper, nickel, chrome and molybdenum, all of which greatly improves its strength and other properties. Mechanical properties, for example, exhibit much better than A572-50 & A36 - tensile strength 65ksi & yield strength 65ksi. Hence, A992 wide flange beams (H beams) are generally replacing A572-50.
ASTM A992 w-beam (or h-beam) chemical composition
Steel grade | Styles | Carbon, max, % | Manganese, % | Silicon, max, % | Vanadium, max, % | Columbium, max, % | Phosphorus, max, % | Sulfur, max, % |
---|---|---|---|---|---|---|---|---|
A992 | Steel sections | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
ASTM A992 W-beam (or H-beam) mechanical property
Steel grade | Styles | Tensile strength, ksi | Yield point, min, ksi |
---|---|---|---|
A992 | Steel sections | 65 | 65 |
ASTM A992 wide flange h-beam sizes - HEA according to DIN1025-3
Item | Weight (kg/m) | Height (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) |
---|---|---|---|---|---|
HEA100 | 17.1 | 96 | 100 | 5 | 8 |
HEA120 | 20.3 | 114 | 120 | 5 | 8 |
HEA140 | 25.2 | 133 | 140 | 5.5 | 8.5 |
HEA160 | 31 | 152 | 160 | 6 | 9 |
HEA180 | 36.2 | 171 | 180 | 6 | 9.5 |
HEA200 | 43.2 | 190 | 200 | 6.5 | 10 |
HEA220 | 51.5 | 210 | 220 | 7 | 11 |
HEA240 | 61.5 | 230 | 240 | 7.5 | 12 |
HEA260 | 69.5 | 250 | 260 | 7.5 | 12.5 |
HEA280 | 77.9 | 270 | 280 | 8 | 13 |
HEA300 | 90 | 290 | 300 | 8.5 | 14 |
HEA320 | 99.5 | 310 | 320 | 9 | 15.5 |
HEA340 | 107.1 | 330 | 340 | 9.5 | 16.5 |
HEA360 | 114.2 | 350 | 360 | 10 | 17.5 |
HEA400 | 127.4 | 390 | 400 | 11 | 19 |
HEA450 | 142.7 | 440 | 450 | 11.5 | 21 |
HEA500 | 158 | 490 | 500 | 12 | 23 |
HEA550 | 169.2 | 540 | 550 | 12.5 | 24 |
HEA600 | 181.4 | 590 | 600 | 13 | 25 |
ASTM A992 wide flange h-beam sizes - HEB according to DIN1025-2
Item | Weight (kg/m) | Height (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) |
---|---|---|---|---|---|
HEB100 | 20.8 | 100 | 100 | 6 | 10 |
HEB120 | 27.3 | 120 | 120 | 6.5 | 11 |
HEB140 | 34.4 | 140 | 140 | 7 | 12 |
HEB160 | 43.5 | 160 | 160 | 8 | 13 |
HEB180 | 52.2 | 180 | 180 | 8.5 | 14 |
HEB200 | 62.5 | 200 | 200 | 9 | 15 |
HEB220 | 72.9 | 220 | 220 | 9.5 | 16 |
HEB240 | 84.8 | 240 | 240 | 10 | 17 |
HEB260 | 94.8 | 260 | 260 | 10 | 17.5 |
HEB280 | 105 | 280 | 280 | 10.5 | 18 |
HEB300 | 119.3 | 300 | 300 | 11 | 19 |
HEB320 | 129.5 | 320 | 300 | 11.5 | 20.5 |
HEB340 | 136.6 | 340 | 300 | 12 | 21.5 |
HEB360 | 144.8 | 360 | 300 | 12.5 | 22.5 |
HEB400 | 158 | 400 | 300 | 13.5 | 24 |
HEB450 | 174.3 | 450 | 300 | 14 | 26 |
HEB500 | 190 | 500 | 300 | 14.5 | 28 |
HEB550 | 202.8 | 550 | 300 | 15 | 29 |
HEB600 | 216.1 | 600 | 300 | 15.5 | 29 |
ASTM A992 wide flange h-beam sizes - HEM according to DIN1025-4
Item | Weight (kg/m) | Height (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) |
---|---|---|---|---|---|
HEM 100 | 42.6 | 120 | 106 | 12 | 20 |
HEM 120 | 53.1 | 140 | 126 | 12.5 | 21 |
HEM 140 | 64.5 | 160 | 146 | 13 | 22 |
HEM 160 | 77.8 | 180 | 166 | 14 | 23 |
HEM 180 | 90.6 | 200 | 186 | 14.5 | 24 |
HEM 200 | 105 | 220 | 206 | 15 | 25 |
HEM 220 | 119.3 | 240 | 226 | 15.5 | 26 |
HEM 240 | 160 | 270 | 248 | 18 | 32 |
HEM 260 | 175.3 | 290 | 268 | 18 | 32.5 |
HEM 280 | 192.7 | 310 | 288 | 18.5 | 33 |
HEM 300 | 242.6 | 340 | 310 | 21 | 39 |
HEM 320 | 249.7 | 359 | 309 | 21 | 40 |
HEM 340 | 252.8 | 377 | 309 | 21 | 40 |
HEM 360 | 254.8 | 395 | 308 | 21 | 40 |
HEM 400 | 260.9 | 432 | 307 | 21 | 40 |
HEM 450 | 268.1 | 478 | 307 | 21 | 40 |
HEM 500 | 275.1 | 524 | 306 | 21 | 40 |
HEM 550 | 283.4 | 572 | 306 | 21 | 40 |
HEM 600 | 290.5 | 620 | 305 | 21 | 40 |
FAQ
Q: Are u a manufacturer?
A: Yes, we are spiral steel tube manufacturer locates in Tianjin city, China
Q:Can I have a trial order only several tons?
A: Of course. We can ship the cargo for u with LCL serivece.(Less container load)
Q: Do u have payment superiority?
A: For big order, 30-90 days L/C can be acceptable.
Q: If sample free?
A: Sample free, but the buyer pays for the freight.
Q: Are you gold supplier and do trade assurance?
A: We seven years cold supplier and accept trade assurance.