A387 Gr.21L Cl.1 Steel Plate A387 Pressure Vessel Plates A387 Hot Rolled Steel Sheet High Pressure Vessel
ASTM A387 Gr 21 CL 1 is a chromium molybdenum alloy steel plate intended primarily for welded boiler and pressure vessels designed of elevated temperature service.
A387 Gr.21L CL.1Chemical Composition
Grade | The Element Max (%) | ||||||
C | Si | Mn | P | S | Cr | Mo | |
A387 Gr.21L Cl.1 | 0.12 | 0.50 | 0.25-0.66 | 0.035 | 0.035 | 2.63-3.37 | 0.85-1.15 |
A387 Gr.21L CL.1Mechanical Property
Grade | Thickness | Yield | Tensile | Elongation |
A387 Gr.21L Cl.1 | mm | Min Mpa | Mpa | Min % |
t≦50 | 205 | 415-585 | 18 | |
50<t≦200 | - | - | - |
tem Type | Steel Grade | Specification(mm) | Mill | ||
Thk.(mm) | Width(mm) | Length(mm) | |||
Pressure Vessel Plate | 09MnNiDR/15CrMoR | 6. 8,10,12,14,16,18,20 | 1800-2465 | 5100-12400 | WuYang Steel /WuHan Steel /Anyang Steel/Xinyu Steel & etc. |
Normalizing+ Tempering+ flaw detection |
09MnNiDR/15CrMoR | 22,24,25,26,28,30 | 1800-2650 | 5100-12450 | |
09MnNiDR/15CrMoR | 32,34,35,36,38,39,40 | 1800-2465 | 5100-12400 | ||
09MnNiDR/15CrMoR | 42,44,46,48,50,52 | 1800-2465 | 5100-12400 | ||
09MnNiDR/15CrMoR | 54,55,56,58,60 | 1800-2465 | 5100-12400 | ||
Q245R/Q345R/16MnDR | 8,10,12,14,16,18,20 | 1800-2750 | 5100-13500 | ||
Q245R/Q345R/16MnDR | 22,24-50,52,54,55 | 1800-2650 | 5100-12400 | ShouGang Steel/Xinyu Steel /TISCO | |
Q245R/Q345R/16MnDR | 56-120 | 1800-2400 | 5100-12000 | XISCO,ETC. | |
14Cr1MoR/12MnNiVR/12Cr1MoVR | 8-110 | 1800-3020 | 5100-12400 | WuYang Steel /WuHan Steel | |
12Cr2Mo1R/13MnNiMo54 | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
16Mng/19Mn6 | 12-98 | 2000-2900↑ | 8000↑ | WuYang Steel /WuHan Steel | |
13MnNiMoNbR/13MnNiMoR | 22-65 | 2000-2300 | 7000-11500 | WuYang Steel /WuHan Steel | |
(S)A515Gr60/70 | 6-120 | 2000-3500↑ | 8000-13000↑ | WuYang Steel /WuHan Steel | |
(S)A516Gr60/70/80 | 6-100 | 2000-3000↑ | 8000↑ | WuYang Steel /WuHan Steel | |
(S)A387M(Gr.11,12,22) | 6-100 | 2000-3000↑ | 8000↑ | WuYang Steel /WuHan Steel | |
Q370R | 12-80 | 2000↑ | 8500↑ | WuYang Steel /WuHan Steel | |
AISI4140/SA285GrC/SB410 | 12-120 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
KP42/SPV355/P235GH | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
HII/P265GH/P295GH/P355GH | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
P355NH/P460NH/P355NL | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
15Mo3/16Mo3/SA662GrC | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
A537CL/A48CPR/SA612M | 12-100 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
18MnMoNbR/15MnNiDR/SB450 | 12-90 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
07MnNiMoVDR/12MnNiVR | 12-60 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel | |
07MnCrMoVR/WDB620/Q500FC | 12-60 | 1800-2750 | 6000-12000 | WuYang Steel /WuHan Steel |
Thank you very much for viewing this page about A387 gr11/12 CL1/2 steel covers chromium-molybdenum alloy steel plates for welded boilers , and wish you a nice day!