A514 Gr R Steel Plate A514 Hot Rolled Steel Sheet High Strength High Tensile Astm A514 Steel Plate
Commodity | ASTM A514 Gr R alloy steel plate |
Grade |
ASTM A514 Gr A / B / C / E / F / H / J / K / M / P / R / S / T / Q |
Brand | Wugang mill, Shougang mill, Angang mill, Jigang mill, Baosteel etc. |
Certification | ISO, SGS, BV, CE or as required |
Thickness | 6mm-180mm |
Width | 1500mm, 1800mm, 2000mm, 2200mm, 2500mm,3000mm |
Length | 3000mm, 6000mm, 8000mm, 12000mm |
Surface | Commonly mill finished surface |
Standard | ASTM,JIS,EN,DIN,BS,GB,etc |
Delivery time | 3 days after confirming the order |
MOQ | 1 ton or 1 pc |
Package |
Standard export package with metal strip, loaded into container with wooden, or as required. The inner size of container is below: |
Payment term | L/C at sight or 30% TT as deposit and the balance paid against copy of B/L |
ASTM A514 grade A steel plate application:
ASTM A514 grade A steel plates are used where a weldable, machinable, very high strength steel is required to save weight or meet ultimate strength requirements.
ASTM A514 grade A steel plates are most commonly used as structural steel in building construction, for cranes, or other large machines supporting high loads.
A514 Grade R Chemical Composition Max (%)
A514 Grade R | C | Mn | P | S | Si | Ni | Cr | Mo | V | Ti | Zr | Cu | B | Nb |
0.15-0.20 | 0.85-1.15 | 0.035 | 0.035 | 0.20-0.35 | 0.90-1.10 | 0.35-0.65 |
0.15-0 25 |
0.03-0.08 | - | - | - | - | - |
A514 Grade R Mechanical Property
Grade | Yield | Tensile | Elongation |
A514 grade R | Min Mpa | Mpa | Min % |
690 | 760-895 | 18 | |
690 | 760-895 | 18 | |
620 | 690-895 | 18 |
STOCK SIZES
GRADE | GAUGE (INCHES) | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|---|
A514 | 0.1875 | 96 | 240/480 |
A514 | 0.2500 | 96 | 240/480 |
A514 | 0.3125 | 96 | 240/480 |
A514 | 0.3750 | 96 | 240/480 |
A514 | 0.5000 | 96 | 240/480 |
A514 | 0.6250 | 96 | 240/288 |
A514 | 0.7500 | 96 | 240/480 |
A514 | 0.8750 | 96 | 240/480 |
A514 | 1.0000 | 96 | 240/480 |
A514 | 1.1250 | 96 | 240/480 |
A514 | 1.2500 | 96 | 240/480 |
A514 | 1.5000 | 96 | 240/480 |
A514 | 1.7500 | 96 | 240/480 |
A514 | 2.0000 | 96 | 240/480 |
A514 | 2.2500 | 96 | 240 |
A514 | 2.5000 | 96 | 240 |
A514 | 3.0000 | 96 | 240 |
A514 | 4.0000 | 96 | 240 |
A514 | 5.0000 | 96 | 240 |
A514 | 6.0000 | 96 | 240 |
Our company adheres to the tenet of "survival by quality, build brand by reputation, win market by prices and innovate to develop", has developed international markets and the products are well sold in many countries as Singapore, Indonesia, South Korea, Dubai, Pakistan, Sri Lanka, Vietnam, Iran, Malaysia, Mexico, Chile, Brazil, Holland, Italy, Belgium, Russia, Moldova, Paraguay, Uruguay, Germany, Spain, USA etc. More than 40 countries.; commonly we have more than 500tons stainless steel materials in stock; so w can arrange the soonest delivery too; also we hope we will have chance to cooperate with your esteemed company!