12CrMoV12-10 Steel Plate 12CrMoV12-10 Hot Rolled Steel Sheet 12CrMoV12-10 Hot Rolled Steel Plates
12CrMoV12-10 steel grade. 12CrMoV12-10 steel grade is one of grade in En10028-2, which is non alloy and alloy steels with specified elevated temperature properties. In accordance with en10020, 12CrMoV12-10 steel grade is alloy special steels. 12CrMoV12-10 Grade delivery condition is normalized and tempered or quenched and tempered
12CrMoV12-10 Chemical Composition Max (%)
Grade | C | Si | Mn | P | S | Al(min) | N |
12CrMoV12-10 | 0.10-0.15 | 0.15 | 0.3-0.60 | 0.015 | 0.005 | 0.012 | |
Cr | Cu | Mo | Nb | Ni | Ti | V | |
2.75-3.25 | 0.25 | 0.90-1.10 | 0.07 | 0.25 | 0.03 | 0.20-0.30 |
12CrMoV12-10 Mechanical Property
Grade | Thickness | Yield | Tensilmie | Elongation | Impact Energy(KV J) min | ||
12CrMoV12-10 | mm | Min Mpa | Mpa | Min % | -20° | 0° | +20° |
≤ 60 | 455 | 600-780 | 18 | 27 | 34 | 40 | |
60> to ≤150 | 435 | 590-770 | 18 | 27 | 34 | 40 | |
150> to ≤250 | 415 | 580-760 | 18 | 27 | 34 | 40 |
EN 10028-1: 2007 Flat products made of steels for pressure purposes. General requirements
1.0345 P235GH | 1.0425 P265GH |
1.0473 P355GH | 1.0481 P295GH |
1.4903 X10CrMoVNb9-1 | 1.5414 18MnMo4-5 |
1.5415 16Mo3 | 1.6311 20MnMoNi4-5 |
1.6368 15NiCuMoNb5-6-4 | 1.7335 13CrMo4-5 |
1.7336 13CrMoSi5-5 | 1.7362 X12CrMo5 |
1.7375 12CrMo9-10 | >1.7380 >10CrMo9-10 |
1.7703 13CrMoV9-10 | 1.7767 12CrMoV12-10 |
EN 10028-3: 2009 Flat products made of steels for pressure purposes. Weldable fine grain steels, normalized COMPARE GRADES |
1.0487 P275NH | 1.0488 P275NL1 |
1.0562 P355N | 1.0565 P355NH |
1.0566 P355NL1 | >1.1104 >P275NL2 |
1.1106 P355NL2 | 1.8915 P460NL1 |
1.8918 P460NL2 | 1.8935 P460NH |
EN 10028-4: 2009 Flat products made of steels for pressure purposes. Nickel alloy steels with specified low temperature properties COMPARE GRADES |
1.5637 12Ni14 | 1.5662 X8Ni9 |
1.5663 X7Ni9 | 1.5680 X12Ni5 |
1.6212 11MnNi5-3 | 1.6217 13MnNi6-3 |
1.6228 15NiMn6 |
EN 10028-5: 2009 Flat products made of steels for pressure purposes. Weldable fine grain steels, thermomechanically rolled COMPARE GRADES |
1.8821 P355M | 1.8824 P420M |
1.8826 P460M | 1.8828 P420ML2 |
1.8831 P460ML2 | 1.8832 P355ML1 |
1.8833 P355ML2 | 1.8835 P420ML1 |
1.8837 P460ML1 |
EN 10028-6: 2009 Flat products made of steels for pressure purposes. Weldable fine grain steels, quenched and tempered COMPARE GRADES |
1.8864 P460QL2 | 1.8865 P500QL2 |
1.8866 P355Q | 1.8867 P355QH |
1.8868 P355QL1 | 1.8869 P355QL2 |
1.8870 P460Q | 1.8871 P460QH |
1.8872 P460QL1 | 1.8873 P500Q |
1.8874 P500QH | 1.8875 P500QL1 |
1.8879 P690Q | 1.8880 P690QH |
1.8881 P690QL1 | 1.8888 P690QL2 |
EN 10028-7: 2007 Flat products made of steels for pressure purposes. |
1.4003 X2CrNi12 | 1.4301 X5CrNi18-10 |
1.4306 X2CrNi19-11 | 1.4307 X2CrNi18-9 |
1.4311 X2CrNiN18-10 | 1.4313 X3CrNiMo13-4 |
1.4315 X5CrNiN19-9 | 1.4318 X2CrNiN18-7 |
1.4335 X1CrNi25-21 | 1.4362 X2CrNiN23-4 |
1.4401 X5CrNiMo17-12-2 | 1.4404 X2CrNiMo17-12-2 |
1.4406 X2CrNiMoN17-11-2 | 1.4410 X2CrNiMoN25-7-4 |
1.4418 X4CrNiMo16-5-1 | 1.4429 X2CrNiMoN17-13-3 |
1.4432 X2CrNiMo17-12-3 | 1.4434 X2CrNiMoN18-12-4 |
1.4435 X2CrNiMo18-14-3 | 1.4436 X3CrNiMo17-13-3 |
1.4438 X2CrNiMo18-15-4 | 1.4439 X2CrNiMoN17-13-5 |
1.4462 X2CrNiMoN22-5-3 | 1.4466 X1CrNiMoN25-22-2 |
1.4501 X2CrNiMoCuWN25-7-4 | 1.4507 X2CrNiMoCuN25-6-3 |
1.4509 X2CrTiNb18 | 1.4510 X3CrTi17 |
1.4513 >X2CrMoTi17-1 | 1.4516 X6CrNiTi12 |
1.4520 X2CrTi17 | 1.4521 X2CrMoTi18-2 |
1.4526 X6CrMoNb17-1 | 1.4529 X1NiCrMoCuN25-20-7 |
1.4537 X1CrNiMoCuN25-25-5 | 1.4539 X1NiCrMoCu25-20-5 |
1.4541 X6CrNiTi18-10 | 1.4547 X1CrNiMoCuN20-18-7 |
1.4550 X6CrNiNb18-10 | 1.4563 X1NiCrMoCu31-27-4 |
1.4571 X6CrNiMoTi17-12-2 | 1.4580 X6CrNiMoNb17-12-2 |
1.4910 X3CrNiMoBN17-13-3 | 1.4941 X6CrNiTiB18-10 |
1.4948 X6CrNi18-10 | 1.4950 X6CrNi23-13 |
1.4951 X6CrNi25-20 | 1.4958 X5NiCrAlTi31-20 |
1.4959 X8NiCrAlTi32-21 | >1.4961 >X8CrNiNb16-13 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q:Why do you higher prices than other companies?
A:For the same quality products, we are committed to provide the lowest price.
Q:What products do you offer?
A:What we do is service, in addition to our products, we can give you purchasing the products you need.