P275N Steel Plate P275N Hot Rolled Steel Sheet P275N Carbon Steel Plates
EN 10028-3 P275N pressure vessel steel plate is the room temperature quality,P275NH is for the elevated temperature quality,P275NL1 is for the low temperature quality and P275NL2 is for the special low temperature quality.Generally,our engineers suggest that P275N boiler steel plates shall be done low temperature impacting test under minus 20 centigree.
P275N Chemical Composition Max (%)
Grade | C | Si | Mn | P | S | Al(min) | N |
P275N | 0.18 | 0.40 | 0.5-1.40 | 0.030 | 0.025 | 0.02 | |
Cr | Cu | Mo | Nb | Ni | Ti | V | |
0.30 | 0.30 | 0.08 | 0.005 | 0.50 | 0.03 | 0.05 |
P275N Mechanical Property
Grade | Thickness | Yield | Tensilmie | Elongation | Impact Energy(KV J) min | ||
P275N | mm | Min Mpa | Mpa | Min % | -20° | 0° | +20° |
≤ 16 | 275 | 390-510 | 24 | 40 | 47 | 55 | |
16> to ≤35 | 275 | 390-510 | 24 | 40 | 47 | 55 | |
35> to ≤50 | 265 | 390-510 | 24 | 40 | 47 | 55 | |
50> to ≤70 | 255 | 390-510 | 24 | 40 | 47 | 55 | |
70> to ≤100 | 235 | 370-490 | 23 | 40 | 47 | 55 | |
100> to ≤150 | 235 | 350-470 | 23 | 40 | 47 | 55 |
Grade | Standard | Application |
SGV450,SGV480 | JISG3118:2000 | The normal temperature pressure vessel use carbon steel steel plate |
SPV235,SPV315,SPV355 | JISG3115:2000 | Thermobaric pressure vessel steel plate |
SPV410,SPV450,SPV490 | ||
SB410,SB450,SB480 | JISG3103:1987 | Boiler and other pressure vessel carbon steel and Mo alloy steel plate |
SBV1A,SBV1B,SBV2,SBV3 | JISG3119:1987 | Boiler and other vessel MnMo and MnMoNi steel plate |
SEV245,SEV295,SEV345 | JISG3124:1987 | The normal temperature pressure vessel uses high strength steel plate |
20g,22Mng, | GB713-1997 | Boiler plate |
15CrMog,16Mng,19Mng, | ||
13MnNiCrMoNbg | ||
16MnDR,15MnNiDR,09MnNiDR, | GB3513-1996 | Low temperature pressure container uses low-alloy steel board |
20R,16MnR,15MnNbR,18MnMoNbR | GB6654-2004 | The low temperature pressure vessel use low-alloy steel plate |
13MnNiMoNbR,15CrMoR,07MnCrMoVR | ||
14CrMoR,12Cr2Mo1R,20MnMoNi55, | ||
07MnNiMoVDR,07MnCrMoVR,12MnNiVR | GB 19189-2003 | The pressure vessel use quenching and tempering high strength steel plate |
A203M(Gr.A,B,D,E,F) | ASTM A203/A203M:1993 | The pressure vessel use Ni alloy steel plate |
A204(Gr.A,B,C) | ASTM | The pressure vesel use Mo alloy steel plate |
A204/A204M:1998 | ||
A285M(Gr.A,B,C) | ASTM | The pressure vessel use carbon steel lowly intensity steel plate |
A285/A285M:2001 | ||
A299(Gr.A,B) | ASTM | The pressure vessel use carbon manganese silicon steel plate |
A299/A299M:2001 | ||
A302(Gr.A,B,C,D) | ASTM | The pressure vessel use manganese molybdenum and the manganese molybdenum nickel alloy steel plate |
A302/A302M:1997 | ||
A387M(Gr.2,11,12,22,22L,21,21L,5,9,91) | ASTM | The pressure vesel use CrMo alloy steel plate |
A381/A387M:1999 | ||
A515(Gr.60,65,70) | ASTM | The high temperature pressure vessel use carbon steel thick plate |
A515/A515M:1997 | ||
A516(Gr.55,60,65,70) | ASTM | The low temperature pressure vessel use carbon steel thick plate |
A516/A516M:1996 | ||
A533M | ASTM | The pressure vessel uses quenching and tempering MnMo and the MnMoNi alloy steel plate |
A533/A533M:1999 | ||
A537M(Gr.1,2,3) | ASTM | The pressure vessel uses the MnSi steel heat treatment steel plate |
A537/A537M:2000 | ||
A662M(Gr.A,B,C) | ASTM | The low temperature pressure vessel uses the carbon manganese steel plate |
A662/A662M:2000 | ||
A737M(Gr.B,C) | ASTM | The pressure vessel use low-alloy high strength steel plate |
A737/A737M:1999 | ||
A738M(Gr.A,B,C) | ASTM | The pressure vessel uses in the heat treatment, the low temperature MnSi carbon steel plate |
A738/738M | ||
P235GH, P265GH, P295GH, P355GH | DIN17155? | The pressure vessel uses the steel flat product, the stipulation high temperature performance unalloyed and the alloy steel flat product |
16Mo3, 15Mo3,13CrMo4-5, 13CrMo9-10 | EN10028-2:1992 | |
10CrMo9-10, 11CrMo9-10,12CrMo9-10 | ||
13CrMoSi5-5, 13CrMoV9-10, 13CrMo44 | ||
12CrMoV12-10, X12CrMo5, 17Mn4 | ||
X10CrMoVNb9-1, 18MnMo4-5, 19Mn6 | ||
20MnMoNi4-5, 15NiCuMoNb5-6-4, | ||
13MnNiMo54, 1Cr0.5Mo, 2.25Cr1Mo,HI,HII | ||
BHW35 | DIN454 | |
P275N, P275NH, P275NL1, P275NL2, | DIN | May weld the fire fine grain steel |
P355N, P355NH, P355NL1, P355NL2, | EN10028-3:1993 | |
P460N, P460NH, P460NL1, P460NL2 | ||
P355M, P355ML1, P355ML2 | DIN | Hot rolling may weld the fine grain steel |
P420M, P420ML1, P420ML2 | EN10028-5:1997 | |
P420M, P460ML1, P460ML2 | ||
P355Q, P355QH, P355QL1, P355QL2 | DIN | The quenching tempering may weld the fine grain steel |
P460Q, P460QH, P460QL1, P460QL2 | EN10028-6:1997 | |
P500Q, P500QH, P500QL1, P500QL2 | ||
P690Q, P690QH, P690QL1 | ||
20MnHR,20HR,16MnHR | Special condition |
The nuclear industry use steel |