Product Name | stainless steel plate | |||
Material(DIN) | 1.4301/1.4306/1.4541/1.4401/1.4404/1.4571/1.4539/1.4410/1.4833/1.4845 | |||
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | |||
Outter Diameter | 6-610mm | |||
Thickness | 0.3-120mm | |||
Length | 1000 - 6000mm or as your request, 1000 - 6000mm or as you request | |||
End/Edge | Plain Mill | |||
Standard | ASTM DIN GB JIS EN AISI | |||
Grade | 201/304/304L/321/316/316L/310S/904L/309S/316Ti/317L/2205/2507, etc. | |||
Technique | Cold Rolled,Hot Rolled or Welded | |||
Certification | ISO9001, SGS, BV, ISO, CE | |||
Used | Building Industry Machinery, etc. | |||
MOQ | 1 Ton | |||
Payment terms | L/C at sight or T/T (30% as deposit) | |||
Packing | Export standard package or as customers' request | |||
Delivery time | Usually 7-15 dyas, or upon negotiation | |||
Price terms | FOB,CRF,CIF,EXW all acceptable | |||
Samples | Free samples are provided but the fright is borne by the buyer |
Common number | ASTM | Mechinical Spefication | ||
Rm Mpa | Y.S.(Mpa) | A5 | ||
201 | 201 | ≥520 | ≥275 | ≥40 |
1Cr17Ni7 | ≥520 | ≥205 | ≥40 | |
301 | 301 | ≥520 | ≥205 | ≥40 |
1Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
0Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
304 | 304 | ≥515 | ≥205 | ≥30 |
00Cr19Ni10 | ≥480 | ≥175 | ≥40 | |
304L | 304L | ≥485 | ≥170 | ≥30 |
309S | 309S | ≥520 | ≥205 | ≥40 |
0Cr25Ni20 | ≥520 | ≥205 | ≥40 | |
310S | 310S | ≥520 | ≥205 | ≥40 |
0Cr17Ni12Mo2 | ≥520 | ≥205 | ≥40 | |
316 | 316 | ≥515 | ≥205 | ≥30 |
00Cr17Ni14Mo2 | ≥480 | ≥175 | ≥40 | |
316L | 316L | ≥485 | ≥170 | ≥30 |
316Ti | 316Ti | ≥515 | ≥205 | ≥30 |
0Cr19Ni13Mo3 | ≥520 | ≥205 | ≥40 | |
00Cr19Ni13Mo3 | ≥480 | ≥177 | ≥40 | |
317L | 317L | ≥480 | ≥176 | ≥40 |
0Cr18Ni10Ti | ≥520 | ≥205 | ≥40 | |
321 | 321 | ≥515 | ≥205 | ≥30 |
409L | ≥360 | ≥175 | ≥25 | |
410 | 410 | ≥440 | ≥205 | ≥20 |
430 | 430 | ≥450 | ≥205 | ≥22 |
444 | 444 | ≥480 | ≥310 | ≥30 |
410S | ≥420 | ≥290 | ≥33 | |
2205/S31803/F51 | 2205 | ≥450 | ≥620 | ≥15 |
2507/S32750/F53 | 2507 | ≥550 | ≥800 | ≥25 |
630 | ≥520 | ≥785 | ≥18 | |
904L/N08904 | ≥490 | ≥216 | ≥35 |
Advantages of our stainless steel Plate:
1. Wide Specifications Range;
2. Pure steel chemical composition;
3. Outstanding mechanical properties;
4. Good performance after welding;
5. Good shape and high precision;
6. Excellent corrosion-resistant and long service life.