2B Ss 304 Seamless Stainless Steel Tube 321 Stainless Steel Pipe 304 316 321 Stainless Steel Tube
Product | Factory AISI ASTM 201 202 304L 304 310 321 316 316L 430 sus 904 stainless steel pipe/ tubing | |
Outside Diameter: | Wall Thickness: | |
Size | 20*450mm | 15-40mm |
Tolerance | +/-1% | +/-6% |
Length | 1.00-12.00M or according to the client’s requirement | |
Brand Name | GUANGXIN | |
Material | square /round tube | |
201 202 304L 304 310 321 316 316L 430 sus 904 | ||
Standard | ASTM/ BS/ GB/DIN and so on | |
Surface | oiled or painted | |
Usage | For low pressure liquid delivery such as water and gas. | |
For construction. | ||
For structure | ||
Payment | T/T or L/C | |
Trade Term | FOB/CNF/CIF | |
Delivery Time | Within 15 days | |
Package | 1.Large OD: in bulk | |
2,Small OD: Packed by steel strips, in bundle | ||
3,As per to clients |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 |
- |
Our Services
Welcome to your inquiry,you are promised to get our quotation withing 24 hours
We are pleased to send you a sample on you confirm
We promise that we will implement your order on time
You are promised to get the best quality at the best price with the best service
Q: CAN YOU ACCEPT THE CUSTOMIZATION?
A:Yes. If you have special requirements on products or packages, we can do customization for you.
Q: CAN YOU ACCEPT TRIAL ORDERS?
A:Gemerally our MOQ is 1 ton. But if you want to place a trail order as the beginning of our cooperation, we can accept smaller quantity at frist.Surely we will have further and longer partnership after the beginning.
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and test and DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.