| Adopt standard | GB/T 700-2006, GB/T 1591-94, JIS G3101-2004, ASTM A36/A36M-05, ASTM A242/A242M-04, ASTM A529/A529M-05, ASTM A572/A572M-06, EN 10025-2-2004 |
|---|---|
| Grade | Q195, Q215 A, Q215 B, Q235 A, Q235 B, Q235C, Q235D, Q275, Q275B, Q275C, Q275D, Q295, Q345, Q390, Q420, Q460, SS330, SS400, SS490, SS540, A36, 1, GR.36, 50(245), 55(380), 42(290), 60(415), 65(450), S185(1.0035), S235JO(1.0114), S235JR(1.0038), S235J2(0.0117), S275JR(1.0044), S275JO(1.10143), S355JO(1.0553), E295(1.0050), E335(1.0060), S235J2W(1.861), S355J2W(1.8965), 10#, 15#20# |
| Section Shape | Round, square, angle, hexagonal, flat, shaft |
| Process of product | Check the raw material → Blank → Grind the burr of blanked material → Heat in the intermediate frequency heating furnace → Align → Quench → Temper → Inspect → Package |
| Surface treatment | Polished, black, grinding, customized according to requirements |
| EN | C | Si | Mn | Cr | Mo | Ni | V | N | S | P | CU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S355J0 | 0.24 | 0.60 | 1.70 | - | - | - | - | 0.014 | 0.040 | 0.040 | 0.60 |
| Thickness (mm) | Yield Strength Reh min (N/mm²) | Tensile Strength Rm min (N/mm²) | Elongation A5 min (%) | Impact Values Charpy-V-Notch Longitudinal Average from 3 Specimens Thk. >10<150mm |
|---|---|---|---|---|
3| 315-335 |
490-630 |
max 22 |
27 Joules at 0°C |
|