Aisi M2 1.3343 Skh51 Round Steel Bar Round Bar Round Bar Rod Round Steel Bar Stock
Diameter: | 10mm-1000mm (optional) |
Length: | 1000mm-12000mm Straightness: 3mm/M max(optional) |
Process: | Forged from vacuum degassed ingots. |
Delivery condition: | Hot forged Rough machined (black surface after Q/T) Turned (optional) |
Delivery Time: | 25 days |
Heat treatment: | Normalized / Annealed / Quenched / tempered (optional) |
Technical Data: | According to the customer's requirement of Chemical Composition, Physical Properties and Mechanical Testing |
Properties: | Prime quality 80mm sae 1020 steel round bar sizes |
Test: | Ultrasonic test according to SEP 1921-84 Class C/c and D/d (optional) |
Marking: | Grade, heat NO. length will be stamped one each bar with required color |
Payment: | 30% advance by TT, Balance pay before the shipment against shipping documents or irrevocable LC at sight |
JIS SKH51 tool steel have good hot-hardness and high quenching hardness. Its others name have Wind steel or Sharp steel, mean even quenching cooling in air can be hardened, and very sharp. Normal use in Tool, Forging industry, Screw industry, etc. Tool industry: scraper, hob cutter, milling cutter, drill bit, etc.
AISI M2 Steel Round Bar Sheet Plate, JIS SKH51, DIN 1.3343 M2 high speed tool steel is tungsten-molybdenum high-speed steel with a well-balanced carbon composition and high toughness. It is also called JIS SKH51 and DIN 1.3343 steel.
Supply Form & Size & Tolerance
Round bar | ||||
Diameter | 1-16mm | 10-50mm | 50-180mm | 180-300mm |
Process | Cold Drawn | Hot Rolled | Hot Forged | Free Forging |
Flat bar | ||||
Thickness | 1-2.5mm | 1.5-20mm | 20-300mm | |
Width | Max 800mm | Max 800mm | Max 800mm | |
Process | Cold Drawn | Hot Rolled | Hot Forged |
Remark:Tolerance can be customized as per requests
Chemical Composition
Standard | Grade | C | Mn | P | S | Si | Cr | V | Mo | W |
ASTM A600 | M2 | 0.78-0.88 | 0.15-0.4 | 0.03 | 0.03 | 0.2-0.40 | 3.75-4.50 | 1.75-2.2 | 4.5-5.5 | 5.5-6.75 |
DIN EN ISO 4957 | 1.3343 | 0.86-0.94 | 0.40 | 0.03 | 0.03 | 0.45 | 3.80-4.50 | 1.70-2.0 | 4.7-5.2 | 6.0-6.70 |
JIS G4403 | SKH51 | 0.80-0.88 | 0.40 | 0.03 | 0.03 | 0.45 | 3.80-4.50 | 1.70-2.1 | 4.5-5.5 | 5.9-6.70 |
GB/T 9943 | W6Mo2Cr4V2 | 0.80-0.90 | 0.15-0.4 | 0.03 | 0.03 | 0.2-0.45 | 3.80-4.40 | 1.75-2.2 | 4.5-5.5 | 5.5-6.75 |
Physical Property
Density,g/cm3 | 8.1 |
Melting point,°C | 1430 |
Modulus of elasticity,N/mm2 | 217 x 10^3 |
Thermal conductivity,W/m °C | 19 |
Specific heat,J/kg °C | 460 |
Electrical Resistivity,ohm*mm2/m | 0.54 |
Machinability | 50-60% of a 1% carbon steel |
Thermal Expansion
Temperature | 10^-6 m/(m*K) |
10^-6 in/in °F |
|
°F | °C | ||
212 | 100 | 11.5 | 6.5 |
392 | 200 | 11.7 | 6.6 |
572 | 300 | 12.2 | 6.9 |
752 | 400 | 12.4 | 7 |
932 | 500 | 12.7 | 7.1 |
1112 | 600 | 13 | 7.3 |
1292 | 700 | 12.9 | 7.3 |
Mechanical Property
Hardness, Rockwell C (tempered at 620°C, quenched at 1200°C) | 62 |
Hardness, Rockwell C (as hardened, quenched at 1200°C) | 65 |
Compressive yield strength (when tempered at 150°C) | 3250 MPa |
Izod impact unnotched (when tempered at 150°C) | 67 J |
Abrasion (loss in mm 3 , as-hardened; ASTM G65) | 25.8 |
Abrasion (loss in mm 3 , tempered at 690°C; ASTM G65) | 77.7 |
Poisson's ratio | 0.27-0.30 |
Elastic modulus | 190-210 GPa |
Q: What is your time of making a sample
A: Usually we will take 1~3 days to make the sample
Q: What is your MOQ?
A: Usually 20 feet containers ( 25 tons) for section steel
Q: What is your delivery time?
A: For stocks, we can send the goods to loading port within 7 days after receiving your deposit
For production period, it usually needs about 15days- 30 days after receiving the deposit
Q: What is your service?
A: We will try our best to satisfy your per request.
We prepare to provide the pre-sales serves, service during sales and afer-sales service for coustomes by the way of advance service, value added service and personalized service.