C10100 C10200 C11000 99.9% Pure Copper Tube / Copper Pipe
Size: As required
Application: For plumbing, air conditioning, refrigeration, hardware
Our copper tubes feature precise dimensions and smooth surfaces with excellent heat conductivity. Known for reliable quality, they are widely used for heat exchangers, radiators, coolers, electroheat pipes, air conditioners, and refrigerators.
| Item | Specifications |
|---|---|
| Standard | ASTM, DIN, EN, ISO, JIS, GB |
| Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
| Shape | Round, square, rectangular, etc. |
| Specifications |
Round: Wall thickness: 0.2mm~120mm, Outside Diameter: 2mm~910mm Square: Wall thickness: 0.2mm~120mm, Size: 2mm×2mm~1016mm×1016mm Rectangular: Wall thickness: 0.2mm~910mm, Size: 2mm×4mm~1016mm×1219mm |
| Length | 3m, 5.8m, 6m, 11.8m, 12m, or as required |
| Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2 hard, full hard, soft, etc. |
| Surface | Mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
| Price Term | Ex-work, FOB, CFR, CIF, etc. |
| Payment Term | T/T, L/C, Western Union, etc. |
| Delivery Time | According to order's quantity |
| Package | Export standard package: bundled wooden box, suitable for all kinds of transport, or as required |
| Application | Copper pipe is the first choice for residential housing water pipes, heating, and cooling pipes. Copper products are widely used in aviation, aerospace, ships, military, metallurgy, electronics, electrical, mechanical, transportation, construction, and other fields of the national economy. |
Contact: If you have any questions, please feel free to contact us.