logo
Send Message

E20 Elastic Rail Clips Meeting International Standards for Railway Systems

1 Tons
MOQ
Negotiable
Price
E20 Elastic Rail Clips Meeting International Standards for Railway Systems
Features Gallery Product Description Request A Quote
Features
Specifications
Type: Elastic Rail Clips E20
Brand: GNEE Rail
Material: 60Si2MnA
Clip Length: 100±3
Clip Height: 56.5±3.0
Clip Diameter: ø20±0.25
Hardness: 44-48
Pressure: ≥8.25KN
Fatigue Test: 5,000,000 Times Without Breaking
Highlight:

E20 Elastic Rail Clips

,

Railway Systems Elastic Rail Clips

,

International Standards Elastic Rail Clips

Basic Infomation
Place of Origin: China
Brand Name: GNEE
Certification: ISO9001
Model Number: Elastic Rail Clips E20
Payment & Shipping Terms
Packaging Details: Gunny bags or cartons and wooden pallet
Delivery Time: 30 days
Payment Terms: L/C, T/T
Supply Ability: 10000 tons per month
Product Description

Elastic Rail Clips E20

The E20 Elastic Rail Clips, also known as E20 Rail Anchors or Type E20 Track Fasteners, offer excellent rail fastening performance, providing secure track support under heavy-duty loads, ensuring long-term reliability in railway systems. GNEE Rail is dedicated to the production and export of high-quality railway fasteners, such as W-shaped, E-type, SKL rail clips, KPO baseplates, NABLA spring washers, and Fist rail clips. With cutting-edge production technology and years of accumulated technical experience, we supply products that meet international standards and are trusted in major national projects. Customization is available-contact us to learn more.

Elastic Rail Clips E20 specification

Item No.: E20
Material: 60Si2MnA
Clip Length: 100±3
Clip Height: 56.5±3.0
Clip Diameter: ø20±0.25
Hardness: 44-48
Pressure: ≥8.25KN
Fatigue test: 5,000,000 times without breaking

Elastic Rail Clips E20 technical parameters

 

Item No. Material Clip Lenth Clip Hight Clip Diameter Hardness Pressure Fatigue test
e2007 60Si2MnA 105±5 38max ø20±0.3 44-48 ≥9.5KN 5,000,000 times without broken
D1 60Si2MnA 100±3 58±3.0 ø18±0.25 44-48 ≥8.25KN 5,000,000 times without broken
E18 60Si2MnA 100±3 58±3.0 ø18±0.25 44-48 ≥9.5KN 5,000,000 times without broken
E18 Anti-theft 60Si2MnA 100±3 57±3.0 ø18±0.25 44-48 ≥9.5KN 5,000,000 times without broken
E19 60Si2MnA 100±3 56.5±3.0 ø20±0.25 44-48 ≥8.25KN 5,000,000 times without broken
E20 60Si2MnA 100±3 56.5±3.0 ø20±0.25 44-48 ≥8.25KN 5,000,000 times without broken
e1609 60Si2MnA 93±3 30max ø16±0.25 44-48 ≥6.0KN 5,000,000 times without broken
e1809 60Si2MnA 104±3 36max ø18±0.25 44-48 ≥7.5KN 3,000,000 times without broken
e1817 60Si2MnA 104±3 37.5±3.0 ø18±0.25 44-48 ≥7.5KN 5,000,000 times without broken
e2009 60Si2MnA 106±3 ≤37.5 ø20±0.25 44-48 ≥9.5KN 5,000,000 times without broken
e2039 60Si2MnA 104±3 37max ø20±0.25 44-48 ≥9.5KN 5,000,000 times without broken
e2055-1 60Si2MnA 106±3 39±2.0 ø20±0.25 44-48 ≥9.5KN 5,000,000 times without broken
e2055-2 60Si2MnA 106±3 56.6±3.0 ø20±0.25 44-48 ≥9.5KN 5,000,000 times without broken
e2055 60Si2MnA 106±3 56.6±3.0 ø20±0.25 44-48 ≥9.5KN 5,000,000 times without broken
e2056 60Si2MnA 106±3 56.6±2.5 ø20±0.25 44-48 ≥2.7KN 5,000,000 times without broken
e2063 60Si2MnA 110.5 53.4 ø20±0.25 44-48 ≥2.75KN 5,000,000 times without broken
III 60Si2MnA 110±2.8 63±2.8 ø20±0.25 44-48 12.4-13KN 5,000,000 times without broken
PR85 60Si2MnA 88±3   ø13±0.25 44-48 ≥9.5KN 5,000,000 times without broken
PR309 60Si2MnA 110   ø19±0.25 44-48 700-900KN 5,000,000 times without broken
PR401 60Si2MnA 127±3 38.1±3.0 ø20±0.3 44-48 5.0-7.0KN 5,000,000 times without broken
SKL-14 60Si2MnA 155±2.0   ø14±0.2 42-47 ≥8.5KN 5,000,000 times without broken
SKL-3 60Si2CrA 120±2.0   ø13±0.3 42-47 8-12KN 5,000,000 times without broken
SKL-1 60Si3CrA 133±2.0   ø13±0.3 42-47 8-12KN 5,000,000 times without broken

 

Railway Clip E1609 workshop

E20 Elastic Rail Clips Meeting International Standards for Railway Systems 0

E20 Elastic Rail Clips Meeting International Standards for Railway Systems 1

Recommended Products
Get in touch with us
Tel : +8615824687445
Fax : 86-372-5055135
Characters Remaining(20/3000)