E18 Anti-Theft Rail Track Clip, also known as E18 Rail Security Clip or E18 Theft-Resistant Track Fastener, is designed to prevent unauthorized removal of rails, enhancing security for railway infrastructure. Its robust design ensures the clips remain securely fastened, even under high-pressure conditions, offering long-term protection against theft and vandalism. GNEE Rail specializes in manufacturing and exporting premium railway fasteners, including W-shaped, E-type, SKL rail clips, KPO baseplates, NABLA spring washers, and Fist rail clips. With advanced production technology and years of technical expertise, our products meet international standards and are trusted by major national infrastructure projects. Customization options are available-contact us for more details.
Item No.: E18 Anti-theft
Material: 60Si2MnA
Clip Length: 100±3
Clip Height: 57±3.0
Clip Diameter: ø18±0.25
Hardness: 44-48
Pressure: ≥9.5KN
Fatigue test: 5,000,000 times without breaking
Item No. | Material | Clip Lenth | Clip Hight | Clip Diameter | Hardness | Pressure | Fatigue test |
e2007 | 60Si2MnA | 105±5 | 38max | ø20±0.3 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
D1 | 60Si2MnA | 100±3 | 58±3.0 | ø18±0.25 | 44-48 | ≥8.25KN | 5,000,000 times without broken |
E18 | 60Si2MnA | 100±3 | 58±3.0 | ø18±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
E18 Anti-theft | 60Si2MnA | 100±3 | 57±3.0 | ø18±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
E19 | 60Si2MnA | 100±3 | 56.5±3.0 | ø20±0.25 | 44-48 | ≥8.25KN | 5,000,000 times without broken |
E20 | 60Si2MnA | 100±3 | 56.5±3.0 | ø20±0.25 | 44-48 | ≥8.25KN | 5,000,000 times without broken |
e1609 | 60Si2MnA | 93±3 | 30max | ø16±0.25 | 44-48 | ≥6.0KN | 5,000,000 times without broken |
e1809 | 60Si2MnA | 104±3 | 36max | ø18±0.25 | 44-48 | ≥7.5KN | 3,000,000 times without broken |
e1817 | 60Si2MnA | 104±3 | 37.5±3.0 | ø18±0.25 | 44-48 | ≥7.5KN | 5,000,000 times without broken |
e2009 | 60Si2MnA | 106±3 | ≤37.5 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2039 | 60Si2MnA | 104±3 | 37max | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2055-1 | 60Si2MnA | 106±3 | 39±2.0 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2055-2 | 60Si2MnA | 106±3 | 56.6±3.0 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2055 | 60Si2MnA | 106±3 | 56.6±3.0 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2056 | 60Si2MnA | 106±3 | 56.6±2.5 | ø20±0.25 | 44-48 | ≥2.7KN | 5,000,000 times without broken |
e2063 | 60Si2MnA | 110.5 | 53.4 | ø20±0.25 | 44-48 | ≥2.75KN | 5,000,000 times without broken |
III | 60Si2MnA | 110±2.8 | 63±2.8 | ø20±0.25 | 44-48 | 12.4-13KN | 5,000,000 times without broken |
PR85 | 60Si2MnA | 88±3 | ø13±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken | |
PR309 | 60Si2MnA | 110 | ø19±0.25 | 44-48 | 700-900KN | 5,000,000 times without broken | |
PR401 | 60Si2MnA | 127±3 | 38.1±3.0 | ø20±0.3 | 44-48 | 5.0-7.0KN | 5,000,000 times without broken |
SKL-14 | 60Si2MnA | 155±2.0 | ø14±0.2 | 42-47 | ≥8.5KN | 5,000,000 times without broken | |
SKL-3 | 60Si2CrA | 120±2.0 | ø13±0.3 | 42-47 | 8-12KN | 5,000,000 times without broken | |
SKL-1 | 60Si3CrA | 133±2.0 | ø13±0.3 | 42-47 | 8-12KN |
5,000,000 times without broken
|