| Content | ||
|---|---|---|
| Material: | SG550/SG280/SG350DX51D+Z | SGCC/ CS TYPE |
| Finish | NBMinimized Spangle (M) | |
| Surface Treatment | Chemically Passivated (C) | |
| Oil | Not Oiled | |
| Zinc | Z30--275 | |
| Thickness tolerances | Normal thickness tolerances | |
| 0.40 < thickness ≤ 0.60 | ± 0.060 | |
| 0.60 < thickness ≤ 0.80 | ± 0.070 | |
| 0.80 < thickness ≤ 1.00 | ± 0.080 | |
| 1.00 < thickness ≤ 1.20 | ||
| Width tolerances | 1200 < width ≤ 1500 | |
| 6 ~ 0 |
| Designation | Chemical composition % by mass max. |
|---|---|
| Steel grade | |
| C | |
| Si | |
| Mn | |
| P | |
| S | |
| TI | |
| Steel name | Symbols for the types of available coatings |
| DX51D | +Z |
| 0.18 | |
| 0.5 | |
| 1.2 | |
| 0.12 | |
| 0.045 | |
| 0.3 |