High Strength/Low Alloy
High-strength low-alloy steel (HSLA) is a type of alloy steel that provides greater resistance to corrosion than carbon steel. HSLA steels are not made to meet a specific chemical composition but rather to specific mechanical properties.
| Item | steel plate, steel sheet, mild steel sheet, carbon steel sheet |
|---|---|
| Standard | ASTM A36 / A36M |
| Thickness | 0.3-500mm |
| Width | 100-3500mm |
| Length | 2m, 2.44m, 3m, 6m, 8m, 12m, or rolled, etc |
| Surface | Black painted, PE coated, Galvanized, Color coated, etc |
| Package | Standard export package, suit for all kinds of transport, or as required |
| Thickness (mm) | Chemical Composition |
|---|---|
| ≤20 | C≤0.25, Si≤0.40, P≤0.040, S≤0.050, Rm:400-550Mpa |
| 20-40 | C≤0.25, Si≤0.40, Mn:0.80-1.20, P≤0.040, S≤0.050, Rm:400-550Mpa |
| 40-65 | C≤0.26, Si:0.15-0.40, Mn:0.80-1.20, P≤0.040, S≤0.050, Rm:400-550Mpa |
| 65-100 | C≤0.27, Si:0.15-0.40, Mn:0.85-1.20, Rm:400-550Mpa |
| >100 | C≤0.29, Si:0.15-0.40, Mn:0.85-1.20, Rm:400-550Mpa |
| Container Type | Dimensions |
|---|---|
| 20ft GP | 5898mm(Length) × 2352mm(Width) × 2393mm(High) |
| 40ft GP | 12032mm(Length) × 2352mm(Width) × 2393mm(High) |
| 40ft HC | 12032mm(Length) × 2352mm(Width) × 2698mm(High) |
| Price Term | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc |
|---|---|
| Payment Term | TT, L/C, Western Union |
| MOQ | 1000Kg |
| Export To | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Malaysia, Peru, Mexico, Iraq, Vietnam, Russia, Italy, etc |
| Application | Steel plates are widely used in shipping building, engineer construction, mechanical manufacturing. The size of alloy steel sheet can be made according to clients' requirements. |
If you have any questions, please feel free to contact us. We are sure your inquiry or requirements will get prompt attention.