| Product Type | PPGI PPGL Roofing Sheet |
|---|---|
| Base Material | Hot dipped galvanized steel sheet Hot dipped galvalume steel sheet |
| Material Grade | SGCC / SGCH / DX51D+Z / DX51D+AZ, /S355jr/ S550gr etc |
| Thickness | 0.13mm - 3mm |
| Width Before Corrugation | 750mm, 762mm, 900mm, 914mm, 1000mm, 1200mm |
| Tolerance | Thickness: +/-0.02mm Width: +/-2mm |
| Zinc Coating | 60g/m² - 275g/m² (G30-G60) |
| Manufacturing Process | Raw material: Hot rolled steel coil → Cold rolled → Hot dipped galvanized → Corrugated |
| Corrugation Specifications |
Raw material width 762mm, after corrugated width 665mm: 9 waves Raw material width 914mm, after corrugated width 800mm: 11 waves Raw material width 1000mm, after corrugated 890mm or 900mm: 12-14 waves |
| Performance Features | Excellent decorative performance and corrosion resistance |
| Export Packaging | Waterproof paper, galvanized steel covered and steel strip packed |