440c Stainless Steel Sheet Mirror Polish Stainless Steel Sheet 302 Stainless Steel Sheet Metal 4x8
Material | Stainless Steel | |||||||
Standard | ASTM, AISI, GB, DIN, JIS, EN | |||||||
Finish | cold-drawn,cold rolled, hot rolled | |||||||
Diameter | 5mm~120mm | |||||||
Length | 100mm~6000mm | |||||||
Surface | Black, Polished Bright, Grinding | |||||||
Surface Roughness | Polished Bar Ra0.8; Grinding Bar Ra0.2 | |||||||
Tolerance | Polished Bar Tolerance :0~-0.1mm; Grinding Bar Tolerance: g6 / f7 | |||||||
Straightness | Grinding Bar Straightness :12mm/1000mm | |||||||
Package | Standard Export Packages | |||||||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) |
|||||||
MTC | Mill Test Certificate | |||||||
Price Item | FOB CIF CFR EXW Ect | |||||||
Payment | T/T | |||||||
Delivery Time | within 3-15 days from confirmed order | |||||||
MOQ | 1TON |
Chemical Composition about stainless steel sheet
Grade and Main chemical composition% | |||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
Standard Seaworthy Packaging.
1, First layer, film wrapped
2, Second layer, Paper interleaved
3, Third layer, Corrugated Paper
4, Outside Plastic Package
5, Side with steel protection circles.
Q: Which productes you can provide?
A: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel
Sheets.
Q: How to get a sample?
A: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.