A514 Gr Q Steel Plate A514 Hot Rolled Steel Sheet High Strength High Tensile Astm A514 Steel Plate
What is ASTM A514?
A514 Grade Q is for high yield strength, quenched and tempered alloy steel plate of structural quality in thickness of 150mm and under intended primarily for use in welded bridges and other structures.
A514Gr.Q chemical compositon Max
Element | A514 Grade K | A514 Grade M | A514 Grade P | A514 Grade Q | A514 Grade R | A514 Grade S | A514 Grade T |
C | 0.1-0.2 | 0.12-0.21 | 0.12-0.21 | 0.14-0.21 | 0.15-0.20 | 0.11-0.21 | 0.08-0.14 |
M | 1.10-1.5 | 0.45-0.7 | 0.45-0.7 | 0.95-1.3 | 0.85-1.15 | 1.10-1.5 | 1.20-1.5 |
P | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
S | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.01 |
Si | 0.15 | 0.20-0.35 | 0.20-0.35 | 0.15-0.35 | 0.20-0.35 | 0.15-0.45 | 0.4-0.6 |
Ni | - | 1.20-1.5 | 1.20-1.5 | 1.20-1.5 | 0.90-1.10 | - | - |
Cr | - | - | 0.85-1.2 | 1.00-1.5 | 0.35-0.65 | - | - |
Mo | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.15-0.25 | 0.1-0.6 | 0.45-0.60 |
V | - | - | - | 0.03-0.08 | 0.03-0.08 | 0.06 | 0.03-0.08 |
B | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | - | - | 0.001-0.005 | 0.001-0.005 |
Nb | - | - | - | - | - | 0.06 | - |
A514Gr.Q Mechanical Properties
Grade | size | Rel.MP | Rm.MPa | A%(℃) | AKV(℃) | AKV/J | ||
AS14Gr.Q | 127 | 712 | 822 | 27 | -46 | 90 | 76 | 96 |
1.Professional Factory
We have our own factory with more than 12 years production history in hoist equipment manufacturer.
2.High Quality
All of our products have been checked seriously:
With Chemical Composition and Mechanical Properties Analysis; Hydrostatic Test, Dimensional
and Visual Inspection, Also With Nondestructive Inspection
3.Good Prices
Competitive prices based on the same quality as we are factory supplier.
4.Fast Delivery
professional packing, avoid damage.
5.OEM Custom
Samples can be made according to your requirements before placing order.